Weather

Kathmandu, NP

2024-03-29 09:00:00 22°C light rain 59 %
2024-03-29 12:00:00 22°C broken clouds 58 %
2024-03-29 15:00:00 18°C overcast clouds 66 %
2024-03-29 18:00:00 19°C overcast clouds 65 %
2024-03-29 21:00:00 17°C broken clouds 72 %
2024-03-30 00:00:00 17°C broken clouds 69 %
2024-03-30 03:00:00 24°C broken clouds 44 %
2024-03-30 06:00:00 28°C scattered clouds 31 %
2024-03-30 09:00:00 29°C broken clouds 28 %
2024-03-30 12:00:00 23°C broken clouds 49 %
2024-03-30 15:00:00 18°C light rain 76 %
2024-03-30 18:00:00 17°C scattered clouds 70 %
2024-03-30 21:00:00 17°C scattered clouds 62 %
2024-03-31 00:00:00 17°C scattered clouds 60 %
2024-03-31 03:00:00 25°C few clouds 36 %
2024-03-31 06:00:00 30°C clear sky 19 %
2024-03-31 09:00:00 30°C scattered clouds 21 %
2024-03-31 12:00:00 22°C scattered clouds 42 %
2024-03-31 15:00:00 17°C broken clouds 55 %
2024-03-31 18:00:00 18°C scattered clouds 49 %
2024-03-31 21:00:00 18°C clear sky 44 %
2024-04-01 00:00:00 17°C clear sky 42 %
2024-04-01 03:00:00 26°C scattered clouds 22 %
2024-04-01 06:00:00 31°C scattered clouds 13 %
2024-04-01 09:00:00 31°C broken clouds 11 %
2024-04-01 12:00:00 26°C broken clouds 16 %
2024-04-01 15:00:00 20°C broken clouds 18 %
2024-04-01 18:00:00 19°C scattered clouds 18 %
2024-04-01 21:00:00 18°C scattered clouds 20 %
2024-04-02 00:00:00 17°C scattered clouds 24 %
2024-04-02 03:00:00 27°C clear sky 15 %
2024-04-02 06:00:00 31°C clear sky 10 %
2024-04-02 09:00:00 31°C clear sky 13 %
2024-04-02 12:00:00 26°C clear sky 17 %
2024-04-02 15:00:00 20°C clear sky 21 %
2024-04-02 18:00:00 20°C clear sky 21 %
2024-04-02 21:00:00 18°C clear sky 23 %
2024-04-03 00:00:00 18°C few clouds 25 %
2024-04-03 03:00:00 27°C overcast clouds 15 %
2024-04-03 06:00:00 32°C broken clouds 11 %
© 2024 Design & Developed free by ITAP WORLD